FEE STRUCTURE FOR SESSION 2026-27
| ADMISSION DUES 2026 | |||||||||
| SR# | PARTICULARS | Engineering | BSc CS | BB-IT | BBA | BSc AI/CYS/DS | Biochemistry, Tourism & Hospitality Management | Environmental Sciences/International Relations | |
| 1 | Security (Refundable) | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | |
| 2 | Admission Fee | 35,000 | 35,000 | 35,000 | 15,000 | 35,000 | 15,000 | 15,000 | |
| 3 | Welfare Contribution | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
| 4 | University Registration Fee | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | |
| A - Once at time of Admission | 78,000 | 78,000 | 78,000 | 58,000 | 78,000 | 58,000 | 58,000 | ||
| Quarterly Tuition Fee | |||||||||
| FIRST YEAR | |||||||||
| 1 | 1st Quarter | 55,700 | 55,700 | 43,200 | 37,600 | 43,200 | 37,600 | 24,400 | |
| 2 | 2nd Quarter | 55,700 | 55,700 | 43,200 | 37,600 | 43,200 | 37,600 | 24,400 | |
| 3 | 3rd Quarter | 55,700 | 55,700 | 43,200 | 37,600 | 43,200 | 37,600 | 24,400 | |
| 4 | 4th Quarter | 55,700 | 55,700 | 43,200 | 37,600 | 43,200 | 37,600 | 24,400 | |
| SECOND YEAR | |||||||||
| 1 | 1st Quarter | 58,500 | 58,500 | 45,400 | 39,500 | 45,400 | 39,500 | 25,600 | |
| 2 | 2nd Quarter | 58,500 | 58,500 | 45,400 | 39,500 | 45,400 | 39,500 | 25,600 | |
| 3 | 3rd Quarter | 58,500 | 58,500 | 45,400 | 39,500 | 45,400 | 39,500 | 25,600 | |
| 4 | 4th Quarter | 58,500 | 58,500 | 45,400 | 39,500 | 45,400 | 39,500 | 25,600 | |
| THIRD YEAR | |||||||||
| 1 | 1st Quarter | 61,300 | 61,300 | 47,500 | 41,400 | 47,500 | 41,400 | 26,800 | |
| 2 | 2nd Quarter | 61,300 | 61,300 | 47,500 | 41,400 | 47,500 | 41,400 | 26,800 | |
| 3 | 3rd Quarter | 61,300 | 61,300 | 47,500 | 41,400 | 47,500 | 41,400 | 26,800 | |
| 4 | 4th Quarter | 61,300 | 61,300 | 47,500 | 41,400 | 47,500 | 41,400 | 26,800 | |
| FOURTH YEAR | |||||||||
| 1 | 1st Quarter | 64,500 | 64,500 | 50,000 | 43,600 | 50,000 | 43,600 | 28,200 | |
| 2 | 2nd Quarter | 64,500 | 64,500 | 50,000 | 43,600 | 50,000 | 43,600 | 28,200 | |
| 3 | 3rd Quarter | 64,500 | 64,500 | 50,000 | 43,600 | 50,000 | 43,600 | 28,200 | |
| 4 | 4th Quarter | 64,500 | 64,500 | 50,000 | 43,600 | 50,000 | 43,600 | 28,200 | |
| B - Tuition Fee for Regular/Merit | 960,000 | 960,000 | 744,400 | 648,400 | 744,400 | 648,400 | 420,000 | ||
| Quarterly Utility Charges | |||||||||
| A +B - Total Fee for 4 Years | 1,038,000 | 1,038,000 | 822,400 | 706,400 | 822,400 | 706,400 | 478,000 | ||
| Discount/Rebate in Quarterly Tuition Fee | |||||||||
| Chemical Engineering | 25% | ||||||||
| Electrical Engineering | 10% | ||||||||
| BBA | 20% | ||||||||
| For Category (H) Self Finance & (I) Overseas Pakistani/Foreigners | |||||||||
| Mechanical & Civil Engineering | 500,000 | ||||||||
| Chemical & Electrical Engineering | 300,000 | ||||||||
| Computer Sciences | 250,000 | ||||||||
| BBA | 150,000 | ||||||||
| Self Finance Payment Method | |||||||||
| 25% at the time of Admission | |||||||||
| 25% Between 1st January to 10th January 2027 | |||||||||
| 50% Between 1st April to 10th April 2028 | |||||||||
Tuition Fee increase on Yearly basis @ 5% as above.
