FEE STRUCTURE FOR SESSION 2026-27

ADMISSION DUES 2026
SR# PARTICULARS Engineering BSc CS BB-IT BBA BSc AI/CYS/DS Biochemistry, Tourism & Hospitality Management Environmental Sciences/International Relations
1Security (Refundable) 8,0008,0008,000 8,0008,0008,0008,000
2Admission Fee 35,00035,00035,000 15,00035,00015,00015,000
3Welfare Contribution 5,0005,0005,000 5,0005,0005,0005,000
4University Registration Fee 30,00030,00030,000 30,00030,00030,00030,000
A - Once at time of Admission 78,00078,00078,000 58,00078,00058,00058,000
Quarterly Tuition Fee
FIRST YEAR
11st Quarter 55,70055,70043,200 37,60043,20037,60024,400
22nd Quarter 55,70055,70043,200 37,60043,20037,60024,400
33rd Quarter 55,70055,70043,200 37,60043,20037,60024,400
44th Quarter 55,70055,70043,200 37,60043,20037,60024,400
SECOND YEAR
11st Quarter 58,50058,50045,40039,500 45,40039,50025,600
22nd Quarter 58,50058,50045,40039,500 45,40039,50025,600
33rd Quarter 58,50058,50045,40039,500 45,40039,50025,600
44th Quarter 58,50058,50045,40039,500 45,40039,50025,600
THIRD YEAR
11st Quarter 61,30061,30047,50041,400 47,50041,40026,800
22nd Quarter 61,30061,30047,50041,400 47,50041,40026,800
33rd Quarter 61,30061,30047,50041,400 47,50041,40026,800
44th Quarter 61,30061,30047,50041,400 47,50041,40026,800
FOURTH YEAR
11st Quarter 64,50064,50050,00043,600 50,00043,60028,200
22nd Quarter 64,50064,50050,00043,600 50,00043,60028,200
33rd Quarter 64,50064,50050,00043,600 50,00043,60028,200
44th Quarter 64,50064,50050,00043,600 50,00043,60028,200
B - Tuition Fee for Regular/Merit 960,000 960,000 744,400 648,400 744,400 648,400 420,000
Quarterly Utility Charges
A +B - Total Fee for 4 Years 1,038,000 1,038,000 822,400 706,400 822,400 706,400 478,000
Discount/Rebate in Quarterly Tuition Fee
Chemical Engineering 25%
Electrical Engineering 10%
BBA 20%
For Category (H) Self Finance & (I) Overseas Pakistani/Foreigners
Mechanical & Civil Engineering 500,000
Chemical & Electrical Engineering 300,000
Computer Sciences 250,000
BBA 150,000
Self Finance Payment Method
25% at the time of Admission
25% Between 1st January to 10th January 2027
50% Between 1st April to 10th April 2028

Tuition Fee increase on Yearly basis @ 5% as above.